| |
|
Form Serial No: |
DA20060814000103 |
| 1.
Name of listed corporation: |
Hopewell Holdings Ltd. |
| 2.
Stock code: |
00054 |
| 3.
Class of shares: |
Ordinary Shares |
| 4.
Number of issued shares in class: |
898,565,121 |
| 5.
Name of director (English) as printed on HKID/Passport: |
| (Surname) |
Kwok |
| (Other names) |
Sau Ping |
|
|
|
| 8.
Name of director (Chinese): |
郭秀萍 |
| 9.
Chinese Character Code: |
675344235493 |
| 12.
Date of relevant event: |
11/08/2006 (dd/mm/yyyy)
|
| 13.
Date when director became aware of the relevant event/ interest in the shares (if later): |
|
| |
| 14.
Details of relevant event: |
|
|
Relevant event code describing circumstances
|
Code describing capacity in which shares were/are held
|
Number of shares bought/sold or involved
|
Currency of transaction |
On Exchange
|
Off Exchange
|
|
Before relevant event
|
After relevant event
|
Highest price per share
|
Average price per share
|
Average consideration per share
|
Consideration code
|
| Long position |
122 |
204 |
|
88,000 |
HKD |
|
|
|
|
| |
|
| 15.
Total shares in listed corporation immediately before the relevant event: |
| | Total number of shares | Percentage figure (%) |
| Long Position | 244,202,532 | 27.18 |
|
| |
| 16.
Total shares in listed corporation immediately after the relevant event: |
| | Total number of shares | Percentage figure (%) |
| Long Position | 244,114,532 | 27.17 |
|
| |
| 17.
Capacity in which interests disclosed in Box 16 are held (required for Initial Notification only): |
| Code describing capacity | Number of shares |
| 201 | |
| 204 | |
| 205 | |
| 213 | |
|
| |
| 18.
Further information in respect of derivative interests in listed corporation: |
| Code describing derivatives |
Exercise period |
Consideration - if derivatives granted by listed corporation |
Number of shares |
| | | Begins | Ends | Price for grant | Exercise price | Price on assignment | |
| Long Position | 409 | 10/07/2006 | 09/08/2006 | | | | 88,000 |
| Long Position | 409 | 02/08/2006 | 04/09/2006 | | | | 483,000 |
| Long Position | 409 | 07/08/2006 | 07/09/2006 | | | | 184,000 |
| Long Position | 409 | 09/08/2006 | 11/09/2006 | | | | 184,000 |
| Long Position | 409 | 04/09/2006 | 03/10/2006 | | | | 420,000 |
| Long Position | 409 | 07/09/2006 | 09/10/2006 | | | | 168,000 |
| Long Position | 409 | 11/09/2006 | 09/10/2006 | | | | 152,000 |
| Long Position | 409 | 03/10/2006 | 02/11/2006 | | | | 441,000 |
| Long Position | 409 | 09/10/2006 | 07/11/2006 | | | | 160,000 |
| Long Position | 409 | 09/10/2006 | 09/11/2006 | | | | 176,000 |
| Long Position | 409 | 02/11/2006 | 04/12/2006 | | | | 462,000 |
| Long Position | 409 | 07/11/2006 | 07/12/2006 | | | | 176,000 |
| Long Position | 409 | 09/11/2006 | 11/12/2006 | | | | 176,000 |
| Long Position | 409 | 04/12/2006 | 02/01/2007 | | | | 378,000 |
| Long Position | 409 | 07/12/2006 | 08/01/2007 | | | | 152,000 |
| Long Position | 409 | 11/12/2006 | 09/01/2007 | | | | 144,000 |
| Long Position | 409 | 02/01/2007 | 02/02/2007 | | | | 483,000 |
| Long Position | 409 | 08/01/2007 | 07/02/2007 | | | | 176,000 |
| Long Position | 409 | 09/01/2007 | 09/02/2007 | | | | 184,000 |
| Long Position | 409 | 02/02/2007 | 02/03/2007 | | | | 378,000 |
| Long Position | 409 | 07/02/2007 | 07/03/2007 | | | | 144,000 |
| Long Position | 409 | 09/02/2007 | 09/03/2007 | | | | 144,000 |
| Long Position | 409 | 02/03/2007 | 02/04/2007 | | | | 441,000 |
| Long Position | 409 | 07/03/2007 | 10/04/2007 | | | | 168,000 |
| Long Position | 409 | 09/03/2007 | 10/04/2007 | | | | 152,000 |
| Long Position | 409 | 02/04/2007 | 02/05/2007 | | | | 378,000 |
| Long Position | 409 | 10/04/2007 | 07/05/2007 | | | | 144,000 |
| Long Position | 409 | 10/04/2007 | 09/05/2007 | | | | 160,000 |
| Long Position | 409 | 02/05/2007 | 04/06/2007 | | | | 462,000 |
| Long Position | 409 | 07/05/2007 | 07/06/2007 | | | | 176,000 |
| Long Position | 409 | 09/05/2007 | 11/06/2007 | | | | 176,000 |
|
| |
| 19.
Further information in relation to interests of children under 18 and/or spouse: |
| Name of child/spouse | Number of shares |
| Wu Ying Sheung Gordon | |
|
| |
| 20.
Further information in relation to interests of corporations controlled by Director: |
| Name of controlled corporation | Address and place of incorporation | Name of controlling shareholder | % control | Direct interest | Number of shares |
| Whitaco Ltd. | 64/F., Hopewell Centre, 183 Queen's Road East, Hong Kong (Hong Kong) | Kwok Sau Ping | 50.00 | Y | |
| Fair Blossom Ltd. | 64/F., Hopewell Centre, 183 Queen's Road East, Hong Kong (Hong Kong) | Kwok Sau Ping | 50.00 | Y | |
| Rayforce Ltd. | 64/F., Hopewell Centre, 183 Queen's Road East, Hong Kong (Hong Kong) | Kwok Sau Ping | 50.00 | Y | |
|
| |
| 21.
Further information in relation to interests held by Director jointly with another person: |
| Name of joint shareholder | Address | Number of shares |
| Gordon Wu & Kwok Sau Ping | Addresses of individuals are not displayed. | |
|
| |
| 22.
Further information from a director who is a trustee, or beneficiary of a trust, or a person who has set up a Discretionary Trust: |
| Names of Trust | Address | Status code | Number of shares |
| Nil | | | |
|
| |
| 23.
Further information from a party to an agreement under Section 317: |
| Names of other parties | Address | Number of shares |
| Nil | | |
| Total number of shares in which substantial shareholder is interested under section 317 and 318: |
|
|
| |
| 24.
Date of filing this Form 3A: |
14/08/2006 (dd/mm/yyyy)
|
| 26.
Number of attachments: |
|
| |