|
Form Serial No: |
DA20150414000209 |
1.
Name of listed corporation: |
Melco International Development Ltd. |
2.
Stock code: |
00200 |
3.
Class of shares: |
Ordinary Shares |
4.
Number of issued shares in class: |
1,546,463,555 |
5.
Name of director (English) as printed on HKID/Passport: |
(Surname) |
Lobo |
(Other names) |
Rogerio Hyndman |
|
|
|
8.
Name of director (Chinese): |
|
9.
Chinese Character Code: |
|
12.
Date of relevant event: |
08/04/2015 (dd/mm/yyyy)
|
13.
Date when director became aware of the relevant event/ interest in the shares (if later): |
|
|
14.
Details of relevant event: |
|
Relevant event code describing circumstances
|
Code describing capacity in which shares were/are held
|
Number of shares bought/sold or involved
|
Currency of transaction |
On Exchange
|
Off Exchange
|
Before relevant event
|
After relevant event
|
Highest price per share
|
Average price per share
|
Average consideration per share
|
Consideration code
|
Long position |
121 |
|
201 |
45,000 |
HKD |
|
|
|
|
|
|
15.
Total shares in listed corporation immediately before the relevant event: |
| Total number of shares | Percentage figure (%) |
Long Position | 1,484,000 | 0.10 |
|
|
16.
Total shares in listed corporation immediately after the relevant event: |
| Total number of shares | Percentage figure (%) |
Long Position | 1,529,000 | 0.10 |
|
|
17.
Capacity in which interests disclosed in Box 16 are held (required for Initial Notification only): |
Code describing capacity | Number of shares |
Nil | |
|
|
18.
Further information in respect of derivative interests in listed corporation: |
Code describing derivatives |
Exercise period |
Consideration - if derivatives granted by listed corporation |
Number of shares |
| | Begins | Ends | Price for grant | Exercise price | Price on assignment | |
Long Position | 409 | 03/04/2008 | 02/04/2016 | 1.000 | 15.870 | | 100,000 |
Long Position | 409 | 03/04/2010 | 02/04/2016 | 1.000 | 15.870 | | 100,000 |
Long Position | 409 | 03/04/2012 | 02/04/2016 | 1.000 | 15.870 | | 100,000 |
Long Position | 409 | 01/04/2009 | 27/02/2018 | 1.000 | 11.500 | | 17,000 |
Long Position | 409 | 01/04/2010 | 27/02/2018 | 1.000 | 11.500 | | 17,000 |
Long Position | 409 | 01/04/2011 | 27/02/2018 | 1.000 | 11.500 | | 17,000 |
Long Position | 409 | 03/04/2010 | 02/04/2019 | 1.000 | 2.990 | | 30,000 |
Long Position | 409 | 03/04/2011 | 02/04/2019 | 1.000 | 2.990 | | 30,000 |
Long Position | 409 | 03/04/2012 | 02/04/2019 | 1.000 | 2.990 | | 31,000 |
Long Position | 409 | 07/04/2011 | 06/04/2020 | 1.000 | 3.760 | | 20,000 |
Long Position | 409 | 07/04/2012 | 06/04/2020 | 1.000 | 3.760 | | 20,000 |
Long Position | 409 | 07/04/2013 | 06/04/2020 | 1.000 | 3.760 | | 20,000 |
Long Position | 409 | 05/05/2011 | 07/04/2021 | 1.000 | 5.750 | | 88,000 |
Long Position | 409 | 08/04/2012 | 07/04/2021 | 1.000 | 5.750 | | 88,000 |
Long Position | 409 | 08/04/2013 | 07/04/2021 | 1.000 | 5.750 | | 87,000 |
Long Position | 409 | 08/04/2014 | 07/04/2021 | 1.000 | 5.750 | | 87,000 |
Long Position | 409 | 27/01/2012 | 26/01/2022 | 1.000 | 7.100 | | 53,000 |
Long Position | 409 | 27/01/2013 | 26/01/2022 | 1.000 | 7.100 | | 53,000 |
Long Position | 409 | 27/01/2014 | 26/01/2022 | 1.000 | 7.100 | | 52,000 |
Long Position | 409 | 27/01/2015 | 26/01/2022 | 1.000 | 7.100 | | 52,000 |
Long Position | 409 | 02/04/2013 | 01/04/2023 | 1.000 | 13.400 | | 50,000 |
Long Position | 409 | 02/04/2014 | 01/04/2023 | 1.000 | 13.400 | | 50,000 |
Long Position | 409 | 02/04/2015 | 01/04/2023 | 1.000 | 13.400 | | 50,000 |
Long Position | 409 | 02/04/2016 | 01/04/2023 | 1.000 | 13.400 | | 50,000 |
Long Position | 409 | 03/04/2014 | 02/04/2024 | 1.000 | 26.650 | | 38,000 |
Long Position | 409 | 03/04/2015 | 02/04/2024 | 1.000 | 26.650 | | 38,000 |
Long Position | 409 | 03/04/2016 | 02/04/2024 | 1.000 | 26.650 | | 37,000 |
Long Position | 409 | 03/04/2017 | 02/04/2024 | 1.000 | 26.650 | | 37,000 |
Long Position | 409 | 08/04/2015 | 07/04/2025 | 1.000 | 14.240 | | 8,000 |
Long Position | 409 | 08/04/2016 | 07/04/2025 | 1.000 | 14.240 | | 8,000 |
Long Position | 409 | 08/04/2017 | 07/04/2025 | 1.000 | 14.240 | | 7,000 |
Long Position | 409 | 08/04/2018 | 07/04/2025 | 1.000 | 14.240 | | 7,000 |
Long Position | 409 | 08/04/2015 | | | | | 4,000 |
Long Position | 409 | 08/04/2016 | | | | | 4,000 |
Long Position | 409 | 08/04/2017 | | | | | 4,000 |
Long Position | 409 | 08/04/2018 | | | | | 3,000 |
|
|
19.
Further information in relation to interests of children under 18 and/or spouse: |
Name of child/spouse | Number of shares |
Nil | |
|
|
20.
Further information in relation to interests of corporations controlled by Director: |
Name of controlled corporation | Address and place of incorporation | Name of controlling shareholder | % control | Direct interest | Number of shares |
Nil | | | | | |
|
|
21.
Further information in relation to interests held by Director jointly with another person: |
Name of joint shareholder | Address | Number of shares |
Nil | | |
|
|
22.
Further information from a director who is a trustee, or beneficiary of a trust, or a person who has set up a Discretionary Trust: |
Names of Trust | Address | Status code | Number of shares |
Nil | | | |
|
|
23.
Further information from a party to an agreement under Section 317: |
Names of other parties | Address | Number of shares |
Nil | | |
Total number of shares in which substantial shareholder is interested under section 317 and 318: |
|
|
|
24.
Date of filing this Form 3A: |
13/04/2015 (dd/mm/yyyy)
|
26.
Number of attachments: |
0 |
|