| |
|
Form Serial No: |
DA20130408000364 |
| 1.
Name of listed corporation: |
Melco International Development Ltd. |
| 2.
Stock code: |
00200 |
| 3.
Class of shares: |
Ordinary Shares |
| 4.
Number of issued shares in class: |
1,534,091,567 |
| 5.
Name of director (English) as printed on HKID/Passport: |
| (Surname) |
Ho |
| (Other names) |
Lawrence Yau Lung |
|
|
|
| 8.
Name of director (Chinese): |
何猷龍 |
| 9.
Chinese Character Code: |
014937317893 |
| 12.
Date of relevant event: |
02/04/2013 (dd/mm/yyyy)
|
| 13.
Date when director became aware of the relevant event/ interest in the shares (if later): |
|
| |
| 14.
Details of relevant event: |
|
|
Relevant event code describing circumstances
|
Code describing capacity in which shares were/are held
|
Number of shares bought/sold or involved
|
Currency of transaction |
On Exchange
|
Off Exchange
|
|
Before relevant event
|
After relevant event
|
Highest price per share
|
Average price per share
|
Average consideration per share
|
Consideration code
|
| Long position |
121 |
201 |
201 |
1,250,000 |
HKD |
|
|
|
301 |
| |
|
| 15.
Total shares in listed corporation immediately before the relevant event: |
| | Total number of shares | Percentage figure (%) |
| Long Position | 753,304,396 | 49.10 |
|
| |
| 16.
Total shares in listed corporation immediately after the relevant event: |
| | Total number of shares | Percentage figure (%) |
| Long Position | 753,304,396 | 49.10 |
|
| |
| 17.
Capacity in which interests disclosed in Box 16 are held (required for Initial Notification only): |
| Code describing capacity | Number of shares |
| Nil | |
|
| |
| 18.
Further information in respect of derivative interests in listed corporation: |
| Code describing derivatives |
Exercise period |
Consideration - if derivatives granted by listed corporation |
Number of shares |
| | | Begins | Ends | Price for grant | Exercise price | Price on assignment | |
| Long Position | 409 | 01/04/2009 | 31/03/2018 | 1.000 | 10.804 | | 230,840 |
| Long Position | 409 | 01/04/2010 | 31/03/2018 | 1.000 | 10.804 | | 230,840 |
| Long Position | 409 | 01/04/2011 | 31/03/2018 | 1.000 | 10.804 | | 230,840 |
| Long Position | 409 | 01/02/2009 | 16/12/2018 | 1.000 | 2.020 | | 89,333 |
| Long Position | 409 | 01/05/2009 | 16/12/2018 | 1.000 | 2.020 | | 89,333 |
| Long Position | 409 | 01/08/2009 | 16/12/2018 | 1.000 | 2.020 | | 89,333 |
| Long Position | 409 | 01/11/2009 | 16/12/2018 | 1.000 | 2.020 | | 89,333 |
| Long Position | 409 | 01/02/2010 | 16/12/2018 | 1.000 | 2.020 | | 89,333 |
| Long Position | 409 | 01/05/2010 | 16/12/2018 | 1.000 | 2.020 | | 89,335 |
| Long Position | 409 | 03/04/2010 | 02/04/2019 | 1.000 | 2.990 | | 76,500 |
| Long Position | 409 | 03/04/2011 | 02/04/2019 | 1.000 | 2.990 | | 76,500 |
| Long Position | 409 | 03/04/2012 | 02/04/2019 | 1.000 | 2.990 | | 77,000 |
| Long Position | 409 | 07/04/2010 | 06/04/2020 | 1.000 | 3.760 | | 200,000 |
| Long Position | 409 | 07/04/2011 | 06/04/2020 | 1.000 | 3.760 | | 242,000 |
| Long Position | 409 | 07/04/2012 | 06/04/2020 | 1.000 | 3.760 | | 242,000 |
| Long Position | 409 | 07/04/2013 | 06/04/2020 | 1.000 | 3.760 | | 244,000 |
| Long Position | 409 | 07/04/2014 | 06/04/2020 | 1.000 | 3.760 | | 200,000 |
| Long Position | 409 | 07/04/2015 | 06/04/2020 | 1.000 | 3.760 | | 200,000 |
| Long Position | 409 | 05/05/2011 | 07/04/2021 | 1.000 | 5.750 | | 600,000 |
| Long Position | 409 | 08/04/2012 | 07/04/2021 | 1.000 | 5.750 | | 600,000 |
| Long Position | 409 | 02/04/2013 | 01/04/2023 | 1.000 | 13.400 | | 500,000 |
| Long Position | 409 | 02/04/2014 | 01/04/2023 | 1.000 | 13.400 | | 500,000 |
| Long Position | 409 | 02/04/2014 | | | | | 1,250,000 |
|
| |
| 19.
Further information in relation to interests of children under 18 and/or spouse: |
| Name of child/spouse | Number of shares |
| Nil | |
|
| |
| 20.
Further information in relation to interests of corporations controlled by Director: |
| Name of controlled corporation | Address and place of incorporation | Name of controlling shareholder | % control | Direct interest | Number of shares |
| Nil | | | | | |
|
| |
| 21.
Further information in relation to interests held by Director jointly with another person: |
| Name of joint shareholder | Address | Number of shares |
| Nil | | |
|
| |
| 22.
Further information from a director who is a trustee, or beneficiary of a trust, or a person who has set up a Discretionary Trust: |
| Names of Trust | Address | Status code | Number of shares |
| The L3G Master Trust | Addresses of individuals are not displayed. | 502 | |
| The L3G Management Trust | Addresses of individuals are not displayed. | 502 | |
| Cotai Trust | Addresses of individuals are not displayed. | 502 | |
| The L3G Capital Trust | Addresses of individuals are not displayed. | 502 | |
|
| |
| 23.
Further information from a party to an agreement under Section 317: |
| Names of other parties | Address | Number of shares |
| Nil | | |
| Total number of shares in which substantial shareholder is interested under section 317 and 318: |
|
|
| |
| 24.
Date of filing this Form 3A: |
05/04/2013 (dd/mm/yyyy)
|
| 26.
Number of attachments: |
0 |
| |